2007 NFC Statistics — St. Louis Rams
Won 1, Loss 8
09/09 L 13-27 Carolina 65307
09/16 L 16-17 San Francisco 65295
09/23 L 3-24 at Tampa Bay 65267
09/30 L 7-35 at Dallas 62866
10/07 L 31-34 Arizona 61788
10/14 L 3-22 at Baltimore 71175
10/21 L 6-33 at Seattle 68164
10/28 L 20-27 Cleveland 62777
11/11 W 37-29 at New Orleans 70003
STL Opp.
TOTAL FIRST DOWNS 169 178
Rushing 35 67
Passing 118 100
Penalty 16 11
3rd Down: Made/Att 48/122 42/107
3rd Down Pct. 39.3 39.3
4th Down: Made/Att 2/8 2/4
4th Down Pct. 25.0 50.0
POSSESSION AVG. 30:18 29:42
TOTAL NET YARDS 2724 2982
Avg. Per Game 302.7 331.3
Total Plays 584 544
Avg. Per Play 4.7 5.5
NET YARDS RUSHING 790 1082
Avg. Per Game 87.8 120.2
Total Rushes 224 264
NET YARDS PASSING 1934 1900
Avg. Per Game 214.9 211.1
Sacked/Yards Lost 29/181 14/104
Gross Yards 2115 2004
Att./Completions 331/194 266/164
Completion Pct. 58.6 61.7
Had Intercepted 16 7
PUNTS/AVERAGE 36/50.0 39/47.9
NET PUNTING AVG. 36/41.3 39/40.3
PENALTIES/YARDS 55/492 54/439
FUMBLES/BALL LOST 11/8 14/6
TOUCHDOWNS 12 28
Rushing 2 11
Passing 9 14
Returns 1 3
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT PTS
TEAM 41 39 29 27 0 136
OPPONENTS 30 65 68 85 0 248
SCORING TD-Ru-Pa-Rt K-PAT FG S PTS
J.Wilkins 0 0 0 0 11/11 17/23 0 62
T.Holt 4 0 4 0 0 26
D.Bennett 2 0 2 0 0 12
S.Jackson 2 2 0 0 0 12
R.McMichael 2 0 2 0 0 12
D.Hall 1 0 0 1 0 6
I.Bruce 1 0 1 0 0 6
TEAM 12 2 9 1 11/11 17/23 0 136
OPPONENTS 28 11 14 3 25/25 17/20 0 248
2-Pt. Conversions: TEAM 1-1, OPPONENTS 2-3
SACKS: W. Witherspoon 3.0, J. Hall 2.5, C. Ryan 2.0, C. Chavous 1.0, L.
Glover 1.0, L. Little 1.0, T. Johnson 1.0, R. Bartell 1.0, A. Carriker 1.0,
C. Wroten .5
RUSHING No. Yds Avg Long TD
S.Jackson 99 350 3.5 22 2
B.Leonard 79 282 3.6 31 0
A.Pittman 16 72 4.5 43 0
T.Minor 17 68 4.0 13 0
M.Bulger 6 15 2.5 14 0
D.Hall 1 8 8.0 8 0
G.Frerotte 2 3 1.5 2 0
I.Bruce 2 -4 -2.0 -1 0
M.Hagans 2 -4 -2.0 -2 0
TEAM 224 790 3.5 43 2
OPPONENTS 264 1082 4.1 43 11
RECEIVING No. Yds Avg Long TD
T.Holt 54 700 13.0 40 4
I.Bruce 27 387 14.3 37 1
R.McMichael 23 289 12.6 29 2
B.Leonard 20 145 7.3 16 0
D.Bennett 18 194 10.8 19 2
S.Jackson 15 90 6.0 20 0
T.Minor 12 86 7.2 20 0
M.Hagans 8 101 12.6 23 0
D.Byrd 4 44 11.0 14 0
D.Hall 4 27 6.8 12 0
D.Looker 3 19 6.3 10 0
A.Walker 2 13 6.5 8 0
R.Owens 1 9 9.0 9 0
R.Owens 1 9 9.0 9 0
M.Hedgecock 1 7 7.0 7 0
T.Taylor 1 4 4.0 4 0
A.Pittman 1 0 0.0 0 0
TEAM 194 2115 10.9 40 9
OPPONENTS 164 2004 12.2 68 14
INTERCEPTIONS No. Yds Avg Long TD
O.Atogwe 2 33 16.5 31 0
P.Tinoisamoa 2 15 7.5 15 0
F.Brown 2 12 6.0 12 0
R.Bartell 1 9 9.0 9 0
TEAM 7 69 9.9 31 0
OPPONENTS 16 181 11.3 68 1
PUNTING No. Yds Avg TB In Lg
D.Jones 36 1800 50.0 4 10 80
TEAM 36 1800 50.0 4 10 80
OPPONENTS 39 1867 47.9 4 12 71
PUNT RETURNS Ret FC Yds Avg Long TD
D.Hall 12 3 181 15.1 85 1
B.Williams 3 5 30 10.0 15 0
D.Looker 2 0 5 2.5 5 0
TEAM 17 8 216 12.7 85 1
OPPONENTS 20 6 235 11.8 35 0
KICKOFF RETURNS No. Yds Avg Long TD
D.Hall 20 503 25.2 84 0
B.Williams 19 441 23.2 30 0
T.Minor 2 24 12.0 21 0
M.Hagans 1 20 20.0 20 0
TEAM 42 988 23.5 84 0
OPPONENTS 31 847 27.3 91 1
FIELD GOALS 1-19 20-29 30-39 40-49 50+
J.Wilkins 0/ 0 6/ 7 4/ 5 6/ 9 1/ 2
TEAM 0/ 0 6/ 7 4/ 5 6/ 9 1/ 2
OPPONENT 0/ 0 2/ 2 7/ 8 7/ 8 1/ 2
PASSING Att Cmp Yds Cmp% Yds/Att Td Td% Int Int% Long Sack/Lost Rating
M.Bulger 242 146 1602 60.3 6.6 5 2.1 8 3.3 40 22/ 152 73.1
G.Frerotte 88 47 511 53.4 5.8 3 3.4 8 9.1 34 7/ 29 44.3
S.Jackson 1 1 2 100.0 2.0 1 100.0 0 0.0 2 0/ 0 118.8
TEAM 331 194 2115 58.6 6.4 9 2.7 16 4.8 40 29/ 181 66.5
OPPONENTS 266 164 2004 61.7 7.5 14 5.3 7 2.6 68 14/ 104 91.4
Popularity: 100% [?]


















